2010 End of the Year Awards!
Maine Roller Derby wrapped up another derby year with the 2010 Awards Ceremony, held in December 17 at Bayside Bowl in Portland. In addition to the ceremony, the league introduced the fresh meat skaters to the public for the first time! Yay, fresh meats!
2010 Superlatives
Crowd Favorite: Grim D. Mise | nominated: Punchy O’Guts and Itsy Bitsy Fighter
Most Feared: Punchy O’Guts | nominated: Patty O’Mean and Polly Gone
MVP for the Port Authorities: Itsy Bitsy Fighter | nominated: Grim D. Mise and Punchy O’Guts
MVP for the Calamity Janes: Lil Punisher | nominated: Wrexzilla and Mae Snap
Best Rookie: Lil Punisher | nominated: Alice Saltya and T-Storm
Best Booty Block: Shirley B. Slammin’ | nominated: Fist City Kitty and Itsy Bitsy Fighter
Hardest Hits: Punchy O’Guts | nominated: Patty O’Mean and Polly Gone
Fastest Feet: Grim D. MIse | nominated: Itsy Bitsy Fighter and Polly Gone
Class Clown: A-Block | nominated: Grim D. Mise and Double Tap
Best Fashion-Skatement/Boutfit: Maulie Mac Killem | nominated: Mae Snap and Gunner Hands-Off
Penalty Princess: Patty O’Mean | nominated: Lil Punisher and Wrexzilla
Most Lives up to her Derby Name: Itsy Bitsy Fighter | nominated: Lady GayGay and Lil Punisher
2010 Statistical Awards
Stats are divided by teams (PAs and Janes) with special awards for each intraleague bout – Meat Grinder and Wicked vs Good. All bouts played in 2010 were used to compile stats. Average Joe, now Joech, compiled these stats. There are categories for blockers and jammers.
MEAT GRINDER
Most Points Scored in a Single Jam: Crystal Whip with 15 points | Runners up: Maulie with 14 and Rehab & Spry with 13
Highest % of Lead Jammer: Crystal Whip with 73% | Runner up: Maulie with 60%
Highest +/- Rating: Mae Snap with 1.35 | Runners up: A-Block with 1.12 and Bloody Knuckles Betty with 1.06
Most Shutouts: Mae Snape with 9 shutouts | Runners up: Porsche D’Rail Yah with 8, Lil Punisher with 7 and A-Block and Gasher with 6
Most Trips to the Penalty Box: LiL Punisher with 6 trips | Runners up: MJPT, Lady GayGay & Double Tap with 5
WICKED VS GOOD
Most Points Scored in a Single Jam: Patty O’Mean with 29 points | Runners up: Polly Gone with 15 points
Highest % of Lead Jammer: Itsy Bitsy Fighter 71% | Runner up: Crystal Whiip 50%
Highest +/- Rating: Barbara Ambush with 3.56 | Runners up: Itsy Bitsy Fighter with 1.53 and WrexZilla with 1.41
Most Shutouts: Punchy O’Guts with 11 | Runners up: WrexZilla & Patty O’Mean with 10 and Ambush & Mae with 9
Most Trips to the Penalty Box: Barabara Ambush with 6 trips | Runners up: Fist City Kitty with 4
CALAMITY JANES BLOCKERS
Best Average Offensive Score (tallied by taking the average of each blocker’s overall offensive score each bout): MJPT with 2.49 | Runner up: A-Block with 1.66
Best Average Deffensive Score (Tallied by taking the average of each blocker’s overall defensive score each bout. A high negative score is a sign of a good performance): A-Block with -1.50 | Runner up: T-Storm with -1.49 and Lil Punisher with -1.37
Highest Average +/- in 2010 (The +/- is the combination of offensive and defensive scores. Each skaters score for the bouts she played was averaged.): A-Block 2.05 | Runner up: Porsche D’Rail Yah with 0.83
Highest Shutout % (The shutout percentage is calculated by averaging the number of shutouts to the number of jams the skater participated in.): A-Block with 55% | Runner up: Lil Punisher with 54% and Porsche with 51%
Most Trips to the box: WrexZilla with 11 trips | Runner Ups: Lemon with 9, LP with 7 and MJPT with 6
PORT AUTHORITIES BLOCKERS
Best Average Offensive Score (tallied by taking the average of each blocker’s overall offensive score each bout): Barbara Ambush with 3.39 | Runner up: Polly Gone with 2.63
Best Average Deffensive Score (Tallied by taking the average of each blocker’s overall defensive score each bout. A high negative score is a sign of a good performance): Lois Blow with -1.83 | Runner up: LP with -1.31
Highest Average +/- in 2010 (The +/- is the combination of offensive and defensive scores. Each skaters score for the bouts she played was averaged.): Killer Quick 2.84 | Runner up: LP with 2.5, Olive with 2.44 and Shirley with 2.42
Highest Shutout % (The shutout percentage is calculated by averaging the number of shutouts to the number of jams the skater participated in.): Killer Quick with 51% | Runner up: Shirley & Crystal Whip with 50% and Patty O’Mean with 49%
Most Trips to the box: Patty O’Mean with 22 trips | Runner Ups: Fighter with 21 and Punchy with 20
CALAMITY JANES JAMMERS
Most Points Scored in a Single Jam: Lil Punisher 19 pts | Runner Up: Spry with 18
Highest Lead Jam % in a Bout: Spry Icicle with 73% | Runner Up: Spry with 70% and Crystal Whip with 44%
Highest Lead Jam % for 2010: Spry Icicle with 59% | Runner Up: The Rehabiliskater with 53%
Total Points Scored in 2010: Spry Icicle with 195 points | Runner Up: Crystal Whip with 87 points
PORT AUTHORITIES JAMMERS
Most Points Scored in a Single Jam: Crystal Whip with 33 points | Runner Up: Grim & Crystal Whip with 25 and Olive with 24
Highest Lead Jam % in a Bout: Lil Punisher with 86% | Runner Up: Grim & Crystal Whip with 75%
Highest Lead Jam % for 2010: Grim D. Mise with 51% | Runner Up: Spry with 37% and Shirley with 30%
Total Points Scored in 2010: Grim D. Mise with 564 points | Runner Up: Olive with 182, Spry with 166, Shirley with 163